top of page
Draft agenda – subject to change
Time | Day 1 – 19 September 2026 | Day 2 – 20 September 2026 |
|---|---|---|
08:00 | Registration opens | Registration opens |
08:30 | Welcome to Country/Opening/housekeeping | Opening/housekeeping |
08:45 | Keynote Speaker talk | Keynote Speaker talk |
09:50 | Session A (4 Full Extended Talks) | Session E (4 Full Extended Talks) |
Theme: Movement Ecology - Chair: Hui Yu | Theme: Threats & Conservation | |
Maxime Marini: Motus automated telemetry reveals movement patterns and site preferences during the non-breeding season in coastal Australian shorebirds, particularly at night and low-tide | Inka Veltheim: Flight behaviour of highly mobile shorebirds: using tracking data to inform potential risk of wind energy impacts | |
Annie Broadway: Spatiotemporal movements of Sanderling (Calidris alba) throughout the non-breeding period in Southern Australia. | Ly Minh Ngoc Tran: Impacts of seawall construction on food availability and movement patterns of migratory waterbirds in the Lianyungang Intertidal Wetlands | |
Danny Rogers: GPS-Tracking reveals differences between day and night habitat selection of Sharp-tailed Sandpipers at the Western Treatment Plant: potential causes and conservation management implications | Tony Flaherty: Birds, bloom and gloom? Harmful algal blooms and shorebirds, observations and lessons from South Australia. | |
Lin Yan: INTELINK: A distributed infrastructure for low-power biologging, multi-modal data annotation, and scalable citizen science | Michael Connor: Is Australia sufficiently well prepared to protect shorebirds and shorebird habitats from the effects of oil spills? | |
10:50 | Morning Tea (30 min) | Morning Tea (30 min) |
11:20 | Session B (4 Full Extended Talks) | Session F (4 Full Extended Talks) |
Theme: Behaviour and Ecology - chair: Toby Ross | Theme: Threats and Conservation - chair: Sara Ryding | |
Amelie Corriveau: Habitat preferences of Far Eastern Curlew in Australia: implications for conservation | Daniel Weller: Stockyard Hill Wind Farm migratory shorebird surveys and monitoring program: lessons from a long-term dataset at an inland wetland site | |
Karen Hedstrom: Interaction of Atlantic Horseshoe Crab (Limulus polyphemus) spawning and harvest with Rufus Red Knot (Calidris canutus rufa) ecology: synthesis and knowledge gaps | Chris Purnell: Floating roosts for shorebirds – a bandaid, not a silver bullet | |
Louise Williams: Diet of two threatened migratory shorebirds at a southern hemisphere non-breeding site determined through DNA metabarcoding | Aisling Kelly: New South Wales – approach to preparedness and response to Avian Flu in shorebirds | |
Takehiko Shimizu: Revealing high-resolution behavioral patterns of migratory shorebirds using large-scale standardized field surveys | Heather McGinness: Research and monitoring to inform planning for bird-borne disease outbreaks in waterbirds and wetlands of inland Australia | |
12:20 | Lunch & Poster Session (90 min) - TECHNICAL WORKSHOP (TBA) | Lunch & Poster Session (90 min) - TECHNICAL WORKSHOP (TBA) |
13:50 | Session C (4 Full Extended Talks) | Session G (4 Full Extended Talks) |
Theme: Behaviour and Ecology | Theme: Migration - chair: Danny Rogers | |
Micha Jackson: Nesting ecology of Far Eastern Curlew tracked from Australia | Batmunkh Davaasuren: Migratory connectivity and the role of inland wetlands in supporting shorebirds in Mongolia | |
Mattea Taylor: Changes in habitat usage by shorebird communities in a highly urbanised and industrialised coastal estuary | Daniel Lees: Movement ecology of Exmouth Gulf Bar-tailed Godwit: auxiliary stopover locations to and from the Arctic | |
Christophe Tourenq: Shorebirds – response to habitat restoration using targeted removal of mangroves at Curlew Point, Hunter Estuary, NSW | Sara Ryding: There and back again: a Ruddy Turnstone's tale of migration | |
Zoe Gilbert: Silver Gulls and egg discrimination: a behavioural paradigm. | ||
14:35 | Afternoon coffee break (30 min) | |
14:50 | Afternoon coffee break (30 min) | Session H (4 Full Extended Talks) |
15:20 | Session D (4 Full Extended Talks) | Theme: Citizen Science |
Theme: Population Dynamics | Alan Stuart: Shorebird surveys in the Hunter Estuary – a community engagement success | |
Mike Newman: Status and trends of migratory shorebirds in Tasmania, 1973 – 2026 | Tom Clarke: Think Globally - Act Locally. 50 Years of caring for shorebirds by HBOC volunteers | |
Newcastle Infrastructure Group | ||
Tobias Ross: Surviving the times: 50 years of population dynamics of Australian migratory shorebirds | Julia Roetman: It Takes a Flock: strong partnerships, dedicated volunteers, and a decade of change - Celebrating 10 Years of the Adelaide International Bird Sanctuary | |
Callum Gapes: Quantifying spatial patterns of shorebird abundance in estuaries across Australia: the role of biophysical landscape characteristics | Jamie Van Jones: From disturbance to stewardship: community-led shorebird conservation at Roebuck Bay, Western Australia | |
16:25 | Session I: Speed Talks (5 @ 5 min) | Presentation of Awards |
Gray Gourlay: Presence of contaminants in the Hunter River Ramsar Wetlands and shorebird food chain | ||
16:30 | Jennie Beeson: Citizen science contributes to national and international site designation | |
16:35 | Max A. Wright: Stopover sites and migratory routes of Far Eastern Curlews tracked from Australia | |
16:40 | Micha Jackson: East Asian-Australasian Flyway Partnership Shorebird Working Group | |
16:45 | Andrew McIntyre: Birds of the Hunter's estuary habitats | Conference Closure |
16:50 | Syfe Xi: Mapping Far Eastern Curlew movements within a localised area | |
16:55 | End of Day 1 | End of Conference |
bottom of page
